Vega Protein + Recovery Plant Protein Powder, Vanilla, 28.8 oz, 20 Servings
Creamy Vanilla plant protein blend with 30 g of protein in each 41 g scoop, about 20 servings in the tub.
$42.99 Price checked November 20, 2026.
$1.79 per 25 g of protein, $2.15 a serving.
Why pick it: a plant blend with no milk, listed by Certified for Sport, a program that tests for banned substances.
Buy NowOur take
Vega Protein + Recovery is a blend of pea, pumpkin seed and sunflower seed protein in Creamy Vanilla, sweetened with stevia. Each scoop has 30 g of protein, 170 calories and 1 g of sugar, none of it added. It also has 480 mg of Montmorency tart cherry and 2 billion CFU of probiotics.
The ingredients are all plant based, with no milk in it.
Supplement Facts
Serving size 1 scoop (41 g). Servings per container: About 20.
| Amount per serving | % Daily Value | |
|---|---|---|
| Calories | 170 | – |
| Total Fat | 3 g | 4% |
| Saturated Fat | 1 g | 5% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 1 g | – |
| Includes Added Sugars | 0 g | 0% |
| Protein | 30 g | 42% |
| Calcium | 40 mg | 3% |
| Iron | 7 mg | 39% |
| Sodium | 490 mg | 21% |
| Potassium | 160 mg | 3% |
| Tart Cherry | 480 mg | – |
| Probiotics | 2 Billion CFU | – |
Percent Daily Values are based on a 2,000 calorie diet. Daily Value (DV) is not established for sugars, tart cherry or probiotics.
Other ingredients: Plant protein blend (pea protein, pumpkin seed protein, organic sunflower seed protein), natural flavors, stevia leaf extract, sea salt, xanthan gum.
Source: the Supplement Facts image on the Amazon listing for this tub, read November 15, 2026.

Key facts
| Form | Plant protein blend powder |
|---|---|
| Flavor | Creamy Vanilla, natural flavors and stevia |
| Protein source | Pea + pumpkin seed + sunflower seed protein (plant) |
| Lactose | No milk ingredient on the label |
| Sweetener | Stevia leaf extract |
| Sugar per serving | 1 g |
| Carbohydrate per serving | 4 g |
| Tub size | 29.2 oz |
| Added ingredients | 480 mg tart cherry, 2 billion CFU probiotics |
| Testing listing | NSF Certified for Sport, listing 1610763, sizes 41 g to 1.86 kg |
| UPC | 838766108551 |
| Cost per 25 g of protein | $1.79 |
| Price per serving | $2.15 |
| Price range | $34.31 to $89.99 |
Other flavors and sizes
| Flavor | Size | Price | Buy |
|---|---|---|---|
| Vanilla | 4 lb, 45 servings | $85.99 | Buy Now, Vanilla, 4 lb, 45 servings |
| Vanilla | 1.46 oz, 12 pack, 12 servings | $39.99 | Buy Now, Vanilla, 1.46 oz, 12 pack, 12 servings |
| Vanilla | 1.8 lb + 17.6 oz, 100 servings | $72.98 | Buy Now, Vanilla, 1.8 lb + 17.6 oz, 100 servings |
| Chocolate | 1.56 oz, 12 pack, 12 servings | $34.31 | Buy Now, Chocolate, 1.56 oz, 12 pack, 12 servings |
| Chocolate | 4 lb, 45 servings | $89.99 | Buy Now, Chocolate, 4 lb, 45 servings |
| Chocolate | 1.84 lb, 19 servings | $42.65 | Buy Now, Chocolate, 1.84 lb, 19 servings |
| Peanut Butter | 1.8 lb, 19 servings | $44.99 | Buy Now, Peanut Butter, 1.8 lb, 19 servings |
| Peanut Butter | 4.26 lb, 45 servings | $85.99 | Buy Now, Peanut Butter, 4.26 lb, 45 servings |
| Mocha | 1.79 lb, 19 servings | $36.77 | Buy Now, Mocha, 1.79 lb, 19 servings |
| Mocha | 4 lb, 45 servings | $89.99 | Buy Now, Mocha, 4 lb, 45 servings |
| Berry | 1.8 lb, 19 servings | $44.99 | Buy Now, Berry, 1.8 lb, 19 servings |
| Berry | 4 lb, 45 servings | $89.99 | Buy Now, Berry, 4 lb, 45 servings |
How to take it
- Use 1 scoop (41 g) as one serving. One serving has 30 g.
- Add it to any drink you like. Use the amount of liquid printed on your tub.
- Count the scoops. A full tub makes about 20 servings.
- Keep it in a cool, dry place. A cupboard or pantry works.

Who it suits
- People who avoid dairy. The label lists plant protein only and no milk.
- Buyers who want more protein in a scoop. A scoop has 30 g.
How it compares
Why Vega Protein + Recovery: it is a vanilla powder with an outside listing and a large scoop. Here is how it compares with two other plant powders.
| Plant protein | Per 25 g of protein | Protein source and testing | Page |
|---|---|---|---|
| Vega Protein + Recovery29.2 oz tub, Creamy Vanilla | Shown above | Pea and seed protein blend; on the testing list | This page |
| NAKED Pea2 lb tub, unflavored | $1.08 | Plain pea protein, nothing added | See page for NAKED Pea |
| Momentous Plant Protein1.6 lb tub, chocolate | $2.41 | Pea and rice protein; listed | See page for Momentous Plant Protein |
Vega Protein + Recovery costs $1.79 per 25 g of protein, and it is the pick for a vanilla plant powder at a middle price.
The testing listing
NSF, a nonprofit testing group, lists Vega Sport Premium Protein Vanilla in its Certified for Sport program, on listing 1610763. It names sizes of 41 g, 497 g, 828 g and 1.86 kg and 30 g of protein. The flavor, the 41 g scoop and the 828 g weight match this tub. The program reads the label and screens for substances banned in sport.
Common questions
- How much protein does one scoop of Vega Protein + Recovery have?
- 30 g in each scoop of Creamy Vanilla. A serving has 170 calories, per the label.
- How many scoops are in the tub?
- One scoop makes one serving, so the container has about 20 scoops.
- Is Vega Protein + Recovery dairy free?
- The label lists plant protein only and no milk.
- What protein is in it?
- A blend of pea protein, pumpkin seed protein and organic sunflower seed protein, with natural flavors, stevia, sea salt and xanthan gum. The label lists no milk.
More on protein
- Best protein powder: 30 top sellers checked for lead.
- Third-party tested protein: which powders sit on a testing list.
- Cleanest protein powder: powders checked for heavy metals.
